Bao Chunlai
From Wikipedia, the free encyclopedia
- This is a Chinese name; the family name is Bao (鲍).
Bao Chunlai
| Personal information |
| Birth name | 鲍春来 |
| Date of birth | February 17, 1983 (1983-02-17) (age 27) |
| Place of birth | Changsha, Hunan, China |
| Height | 1.91 m (6 ft 3 in) |
| Weight | 78 kg (170 lb; 12.3 st) |
| Country | China |
| Handedness | Left |
|
| Men Singles |
| Highest Ranking | 2 (March 15, 2007 [1]) |
| Current Ranking | 10 (August 10, 2010) |
| BWF Profile |
Bao Chunlai (
Simplified Chinese: 鲍春来,
Traditional Chinese: 鮑春來,
pinyin: Bào Chūnlái, born February 17, 1983 in
Changsha,
Hunan) is a male,
left-handed badminton player from the
People's Republic of China.
[edit] Career
The tall, powerful Bao has ranked among the world's leading singles player during the first decade of the 21st century. He has been an especially valuable member of
China's world champion
Thomas Cup (men's international) teams of
2004,
2006 and
2008, winning a key singles match in the championship round of each contest. Bao has medaled in three of the four
BWF World Championships that he has played in, earning a bronze in the
2003 and
2007 editions, and a silver in the
2006 Championships in
Madrid, falling to teammate
Lin Dan in the final. A frequent finalist in top tier international tournaments, Bao has had some difficulty breaking through in them. Outside of team events, his biggest wins have come in the
Denmark (2001),
Korea (2006), and
China (2007) Opens. His performances in the
Olympic Games have been somewhat disappointing. He was beaten in the round of sixteen at the
2004 Athens Olympics and in the quarterfinals of the
2008 Olympics in Beijing.
In 2010, he successfully beat compatriot Lin Dan in All England quarter-finals.
[edit] Major achievements
| Rank | Event | Date | Venue |
| World Championships |
| 2 | Singles | 2006 | Madrid, ESP |
| 3 | Singles | 2007 | Kuala Lumpur, MAL |
| 3 | Singles | 2003 | Birmingham, GBR |
| 5 | Singles | 2005 | Anaheim, CA, USA |
| Asian Championships |
| 1 | Team | 2006 | Doha, QATAR |
| 3 | Team | 2002 | Busan, KOR |
| Thomas Cup |
| 1 | Team | 2010 | KUALA LUMPUR, MALAYSIA |
| 1 | Team | 2008 | Jakarta, INDONESIA |
| 1 | Team | 2006 | JAPAN |
| 1 | Team | 2004 | Jakarta, INDONESIA |
| International Championships |
| 1 | Singles | 2010 | German Open |
| 1 | Singles | 2009 | Japan Open |
| 1 | Singles | 2009 | Singapore Open |
| 1 | Singles | 2009 | German Open |
| 1 | Singles | 2009 | Badminton Asia Championships |
| 1 | Singles | 2007 | China Open |
| 1 | Singles | 2006 | Korea Open |
| 1 | Singles | 2001 | Denmark Open |
| 2 | Singles | 2007 | French Open |
| 2 | Singles | 2007 | Denmark Open |
| 2 | Singles | 2007 | Malaysia Open |
| 2 | Singles | 2006 | China Open |
| 2 | Singles | 2006 | Indonesia Open |
| 2 | Singles | 2005 | China Open |
| 2 | Singles | 2005 | Hong Kong Open |
| 2 | Singles | 2005 | China Masters |
| 2 | Singles | 2004 | China Open |
| 2 | Singles | 2004 | Japan Open |
| 2 | Singles | 2004 | Swiss Open |
| 3 | Singles | 2007 | All-England Championships |
| 3 | Singles | 2007 | Korea Open |
| 3 | Singles | 2006 | Singapore Open |
| 3 | Singles | 2005 | Malaysia Open |
| 3 | Singles | 2005 | Malaysia Open |
| 3 | Singles | 2004 | Indonesia Open |
| 3 | Singles | 2004 | Singapore Open |
| 3 | Singles | 2003 | Hong Kong Open |
| 3 | Singles | 2003 | German Open |
| 3 | Singles | 2002 | All-England Championships |
| 3 | Singles | 2002 | Indonesia Open |
| 3 | Singles | 2002 | Malaysia Open |
Tidak ada komentar:
Posting Komentar